Home > America One Piece Hose Fitting > America One Piece Hose Fitting > 45° ELBOW ORFS FEMALE FLAT SEAT
America One Piece Hose Fitting > America One Piece Hose Fitting > 45° ELBOW ORFS FEMALE FLAT SEAT
Model:24241-RW
Online Service
E-mail Us
本产品没有PDF可供下载
Skype
- Product Description
- America One Piece Hose Fitting Index
PART NO. | THREAD | HOSE BORE | DIMENSIONS | |||
E | DN | DASH | L | H | S1 | |
24241-04-04RW | 9/16"X18 | 6 | 4 | 45 | 21 | 19 |
24241-04-05RW | 9/16"X18 | 8 | 5 | 45 | 21 | 19 |
24241-04-06RW | 9/16"X18 | 10 | 6 | 49.6 | 23.7 | 19 |
24241-06-04TRW | 11/16"X16 | 6 | 4 | 38 | 14.7 | 22 |
24241-06-05TRW | 11/16"X16 | 8 | 5 | 39.5 | 15.7 | 22 |
24241-06-06RW | 11/16"X16 | 10 | 6 | 52.8 | 27 | 22 |
24241-08-06TRW | 13/16"X16 | 10 | 6 | 44.7 | 18.7 | 27 |
24241-08-08RW | 13/16"X16 | 12 | 8 | 63.3 | 30.4 | 27 |
24241-08-10RW | 13/16"X16 | 16 | 10 | 70.8 | 31.6 | 27 |
24241-10-08TRW | 1/4"X14 | 12 | 8 | 57.5 | 24 | 30 |
24241-10-10RW | 1/4"X14 | 10 | 10 | 75 | 35 | 30 |
24241-12-08TRW | 1.3/16"X12 | 12 | 8 | 54.9 | 23.6 | 36 |
24241-12-10TRW | 1.3/16"X12 | 16 | 10 | 64.5 | 25 | 36 |
24241-12-12RW | 1.3/16"X12 | 20 | 12 | 79.5 | 39.5 | 36 |
24241-12-16RW | 1.3/16"X12 | 25 | 16 | 90 | 40.6 | 36 |
24241-16-12TRW | 1.7/16"X12 | 20 | 12 | 74 | 29 | 41 |
24241-16-14TRW | 1.7/16"X12 | 22 | 14 | 76 | 30 | 41 |
24241-16-16TRW | 1.7/16"X12 | 25 | 16 | 77.3 | 27.9 | 41 |
24241-20-16TRW | 1.11/16"X12 | 25 | 16 | 79.5 | 30 | 50 |
24241-24-20TRW | 2"X12 | 32 | 20 | 95 | 35 | 60 |
24241-24-24TRW | 2"X12 | 40 | 24 | 109 | 39.5 | 60 |
NOTE:1、For use with braided hoses. 2、If use spiral hoses, the fitting series number is 24242-XX-XXRW。 |
ORFS MALE O-RING SEAL
ORFS FEMALE FLAT SEAT
45° ELBOW ORFS FEMALE FLAT SEAT
90° ELBOW ORFS FEMALE FLAT SEAT
JIC MALE 74° CONE
NPT MALE SWIVEL
NPT MALE
Metric Female 24° Cone O-Ring L.T.
45° Metric Female 24° Cone O-Ring L.T.
90° Metric Female 24° Cone O-Ring L.T.
BSP FEMALE 60° CONE
45° BSP FEMALE 60° CONE
90° BSP FEMALE 60° CONE
JIC FEMAIL74° CONE SEAT SAE J514
45° JIC FEMAIL 74° CONE SEAT SAE J514
90° JIC FEMAIL74° CONE SEAT SAE J514
SAE FLANGE 3000PSI CONE 61
45° SAE FLANGE 3000PSI CONE 61
90° SAE FLANGE 3000PSI CONE 61
45° SAE FLANGE 6000PSI CONE 62
SAE FLANGE 6000PSI CONE 62
90° SAE FLANGE 6000PSI CONE 62